[World Premiere]Zeblaze Stratos 4 Pro 1.43-inch AMOED GPS Downloadable Maps Two-color LED Flashlight 60-days Battery Life bluetooth Call Heart Rate Blood Oxygen Monitor Sleep Monitoring Multi-sport Modes Music Storage Playback 5ATM Waterproof Smart Watch
[World Premiere]Zeblaze Stratos 4 Pro 1.43-inch AMOED GPS Downloadable Maps Two-color LED Flashlight 60-days Battery Life bluetooth Call Heart Rate Blood Oxygen Monitor Sleep Monitoring Multi-sport Modes Music Storage Playback 5ATM Waterproof Smart Watch
$88.79
Available Stock: 4
SKU: POA12491697
Categories: Consumer Electronics Smart Wearable Device
Tags: Consumer Electronics , Smart Wearable Device
- Easy refunds policy
- Order before 12pm for same day dispatch
Guaranteed safe & secure checkout
Note: Non-medical equipment. The health test function is for reference only and cannot be used for medical purposes.
| Specification | ||||||||||
| Brand | Zeblaze | |||||||||
| Model | Stratos 4 Pro | |||||||||
| bluetooth Version | BLE5.3 | |||||||||
| Compatible OS | Support Android V5.0, IOS V11.0 and above | |||||||||
| Operating Mode | Full Touch | |||||||||
| APP Name | GloryFitPro | |||||||||
| System Language | English, Portuguese, Russian, Polish, Spanish, French, Italian, German, Dutch, Turkish, Bengali, Indonesian, Thai, Czech, Hebrew, Hungarian, Romanian, Vietnamese, Finnish, Norwegian, Swedish, Danish, New Zealand, Greek, Arabic, Ukrainian, Korean, Japanese, Simplified Chinese, Traditional Chinese. | |||||||||
| APP Language | English, Portuguese, Russian, Polish, Spanish, French, Italian, German, Dutch, Turkish, Bengali, Indonesian, Thai, Czech, Hebrew, Hungarian, Romanian, Vietnamese, Finnish, Norwegian, Swedish, Danish, New Zealand, Greek, Arabic, Ukrainian, Korean, Japanese, Simplified Chinese, Traditional Chinese. | |||||||||
| Special Features | ||||||||||
| Sensors | GPS: Built-in GNSS & 6 Positioning Systems (GPS, GLONASS, GALILEO, NAVIC, QZSS, BDS)Assisted GPS for fast fix times.
| |||||||||
| Navigation & Maps |
| |||||||||
| Lifestyle Features | Music Storage: Support *Can store up to 50 to 100 songs
| |||||||||
| Information Reminder | Call Reminder | |||||||||
| bluetooth Call | ||||||||||
| Message Reminder | ||||||||||
| APP Notification | ||||||||||
| Health | Heart Rate Monitor | |||||||||
| Blood Oxygen Monitor | ||||||||||
| Sleep Monitor | ||||||||||
| Breathing Training | ||||||||||
| Exercise and Record | Multiple Sports Modes | |||||||||
| Calorie | ||||||||||
| Distance | ||||||||||
| Step Count | ||||||||||
| Application | Music Control | |||||||||
| Camera Control | ||||||||||
| Alarm Clock | ||||||||||
| Stopwatch | ||||||||||
| Weather | ||||||||||
| Custom Dial | ||||||||||
| Dial Market | ||||||||||
| Brightness Adjustment | ||||||||||
| Find Phone | ||||||||||
| Do Not Disturb Mode | ||||||||||
| Technical Parameters | ||||||||||
| Waterproof | 5ATM | |||||||||
| Screen | Size: 1.43 inch | |||||||||
| Material: AMOLED | ||||||||||
| Resolution: 466*466 pixels | ||||||||||
| Battery | Battery Capacity: 500mAh | |||||||||
| Standby Time: About 30-60 days Using Time: About 18-30 days | ||||||||||
| Charging Time: About 2-3 hours | ||||||||||
| Charging Type: Magnetic charging | ||||||||||
| Appearance & Details | ||||||||||
| Material | Band Material: Silicone Strap | |||||||||
| Watch Case Material: Metal Alloy | ||||||||||
| Size | Dial SIze: About 49*49*14mm Strap Length: 235mm Band Width: About 22mm | |||||||||
| Packing List | 1* Zeblaze Stratos 4 Pro Smart Bracelet | |||||||||
| 1* Charging Cable | ||||||||||
| 1* User Manual | ||||||||||
Tips: 1. Light of shoot will affect the color of the products, pictures for reference only, subject to our available products. | ||||||||||
Q&A
- Why doesn’t my watch start?
1. The watch needs to be connected to the charger for the first use.
2. If your watch battery runs out, you need to charge it for a while before trying to activate your watch.
3. Try to activate your watch by pressing the area below the screen for a long time.
- Why my watch doesn’t charge successfully?
1. Please make sure your charger is 5V/1A. If the current is too high, the watch would into the automatic protection of the state.
2. Please confirm that the charging cable is well attached to the charging position on the back cover of your watch.
- Why is there no charging cable in the package I received?