Additional information
Color | White, Blue, Black |
---|---|
Sensitivity | 96dB |
Style | In-ear |
Vocalism Principle | Dynamic |
Origin | CN(Origin) |
Control Button | No |
Active Noise-Cancellation | No |
Communication | Wireless |
Number Of Drivers | 2 |
Brand Name | Motorola |
Wireless Type | bluetooth |
Is wireless | Yes |
Max Output | 10mW |
Line Length | 0m |
Support APP | No |
Function | Sport |
Volume Control | No |
Plug Type | None |
Driver Diameter | 6mm |
Resistance | 32Ω |
Connectors | Type c |
Model Number | VerveBuds 250 |
Earcups Type | Sealed |
Headphone Pads Material | SILICONE |
Bluetooth Version | 5.0 |
Support Memory Card | No |
Package List | Replaceable Pads Set |
Impedance Range | up to 32 Ω |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
Total Harmonic Distortion | 2% |
With Microphone | Yes |
Features | With Microphone |
Charging Method | CABLE |
Magnet Type | Other |
Reviews
There are no reviews yet.