Additional information
color | black/white |
---|---|
Plug Type | None |
Style | Ear Hook |
Certification | CE |
Vocalism Principle | Dynamic |
Origin | CN(Origin) |
Control Button | No |
Active Noise-Cancellation | No |
Volume Control | Yes |
Sensitivity | 115dB |
Communication | True Wireless |
Wireless Type | bluetooth |
Is wireless | Yes |
Max Output | 0mW |
Line Length | 0m |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Brand Name | Lenovo |
Ships From | China |
Waterproof | No |
Frequency Response Range | 20 – 200000Hz |
Model Number | QT81 |
Earcups Type | Semi-open |
Headphone Pads Material | SILICONE |
Bluetooth Version | 5.1 |
Support Memory Card | No |
Driver Diameter | 13mm |
Resistance | 16Ω |
Impedance Range | up to 32 Ω |
Package List | USB Type-C Adapter |
Total Harmonic Distortion | 0% |
With Microphone | Yes |
Features | With Microphone |
Charging Method | Charging case |
Magnet Type | Other |
case battery | 1200mAh |
distance | 10m |
Connectors | Type c |
earphone battery | 40mAh |
Reviews
There are no reviews yet.