Description




















window.adminAccountId=239668942;
$31.31 – $32.75
window.adminAccountId=239668942;
Color | KSR914-LB, KSR914-LS, KSR914-LO, KSR914-PUB |
---|---|
Battery Detachable | No |
System | None |
Multiple Dials | Yes |
ROM | <128MB |
Function | Heart Rate Tracker |
Rear Camera | None |
Battery Capacity | 220-300mAh |
Language | Japanese |
Mechanism | No |
Compatibility | All Compatible |
RAM | <128MB |
GPS | No |
Type | On Wrist |
Waterproof Grade | Life Waterproof |
Band Material | Silica Gel |
CPU Manufacturer | Qualcomm |
APP Download Available | Yes |
Application Age Group | Adult |
CPU Model | Hs6620 |
SIM Card Available | No |
Network Mode | None |
Screen assembly type | G+F full fit |
Battery size | 230mAH |
Case Material | Alloy |
Band Detachable | Yes |
Resolution | 240*240 |
Display Size | 1.3inch |
Product type | Smart wristband |
Screen size | 1.3inch full circle screen |
Screen Resolution | 240*240 IPS |
Screen touch | Full touch |
Style | Sport |
Movement Type | Electronic |
Upper cover | Zinc alloy |
Strap | Silicone strap |
Ordinary heart rate | SC7R30 |
Built in | BT antenna |
Power supply | Magnetic charge |
System version | Android above 4.4; IOS above 8.4, Phone above 5S |
App | Wearfit2.0 |
Charging method | Magnetic charge |
Screen Shape | Round |
Waterproof | IP68 |
You must be logged in to post a review.
Reviews
There are no reviews yet.